S.no | Portfolio | Name |
1 | Prime Minister, who is also In-Charge of Ministries/Departments viz: | Manmohan Singh |
Minister of Atomic Energy |
Minister of Space |
Minister of Personnel, Public Grievances and Pensions |
Ministry of Planning |
2 | Minister of Defence | A. K. Antony |
3 | Minister of Agriculture | Shri Sharad Chandra Govindrao Pawar |
Minister of Food Processing Industries |
4 | Minister of Finance | P. Chidambaram |
5 | Minister of External Affairs | Salman Khurshid |
6 | Minister of Home Affairs | Sushil Kumar Shinde |
7 | Minister of Communications and Information Technology | Kapil Sibal |
8 | Minister of Human Resource Development | Dr. Pallam Raju |
9 | Minister of Law and Justice | Ashwani Kumar |
10 | Minister of Civil Aviation | Ajit Singh |
11 | Ministry of Mines | Shri Dinsha J. Patel |
12 | Minister of Commerce and Industry | Anand Sharma |
Minister of Textiles |
13 | Minister of Petroleum and Natural Gas | Veerappa Moily |
14 | Minister of Culture | Chandresh Kumari Katoch |
15 | Minister of Housing and Urban Poverty Alleviation | Ajay Maken |
16 | Minister of Water Resources | Harish Rawat |
17 | Minister of Rural Development | Jairam Ramesh |
18 | Minister of Urban Development | Kamal Nath |
Minister of Parliamentary Affairs |
19 | Minister of Overseas Indian Affairs | Vayalar Ravi |
20 | Minister of Health and Family Welfare | Ghulam Nabi Azad |
21 | Minister of Heavy Industries and Public Enterprises | Praful Manoharbhai Patel |
22 | Minister of Labour and Employment | Mallikarjun Kharge |
23 | Minister of New and Renewable Energy | Farooq Abdullah |
24 | Minister of Panchayati Raj | Kishore Chandra Deo |
Minister of Tribal Affairs |
25 | Minister of Railways | Pawan Kumar Bansal |
26 | Minister of Science and Technology | Jaipal Reddy |
Minister of Earth Sciences |
27 | Ministry of Coal | Sri Prakash Jaiswal |
28 | Minister of Road Transport and Highways | Dr. C. P. Joshi |
29 | Minister of Shipping | G. K. Vasan |
30 | Ministry of Social Justice and Empowerment | Selja Kumari |
31 | Minister of Steel | Beni Prasad Verma |
32 | Minister of Minority Affairs | K. Rahman Khan |
Ministers of State with Independent Charge |
1 | Ministry of Information and Broadcasting | Manish Tewari |
2 | Ministry of Power | Jyotiraditya Madhavrao Scindia |
3 | Ministry of Drinking Water and Sanitation | Bharatsinh Madhavsinh Solanki |
4 | Ministry of Youth Affairs and Sports | Jitendra Singh |
5 | Ministry of Corporate Affairs | Sachin Pilot |
6 | Ministry of Women and Child Development | Krishna Tirath |
7 | Ministry of Consumer Affairs, Food and Public Distribution | Prof. K. V. Thomas |
8 | Ministry of Chemicals and Fertilizers and
Ministry of Statistics and Programme Implementation | Srikant Kumar Jena |
9 | Ministry of Environment and Forests | Jayanthi Natarajan |
10 | Ministry of Development of North Eastern Region | Paban Singh Ghatowar |
11 | Ministry of Micro, Small and Medium Enterprises | K. H. Muniyappa |
12 | Ministry of Tourism | Chiranjeevi (Konidala Siva Sankara Vara Prasad) |
|
No comments:
Post a Comment